Where the money is

Ohio’s wealthiest residents may not reside where you’d expect. According to data compiled by the Ohio Public Expenditure Council, per capita income is greatest in once-sleepy Delaware County and it is growing fastest not just there, but in Logan County. Here’s a closer look at the richest — and poorest — counties in Ohio.

The haves

Rank County Per capita income in ’96 Change from ’86

1. Delaware $29,664 83 percent

2. Geauga $28,854 67 percent

3. Hamilton $28,690 73 percent

4. Cuyahoga $28,187 64 percent

5. Franklin $25,959 67 percent

6. Lake $25,399 64 percent

7. Summit $25,359 66 percent

8. Montgomery $25,265 63 percent

9. Medina $24,569 62 percent

10. Lucas $24,344 59 percent

The have nots

Rank County Per capita income in ’96 Change from ’86

88. Adams $13,391 54 percent

87. Meigs $14,059 47 percent

86. Vinton $14,158 54 percent

85. Perry $14,309 40 percent

84. Athens $14,799 61 percent

83. Noble $14,813 52 percent

82. Harrison $14,840 36 percent

81. Morgan $15,239 28 percent

80. Pike $15,462 62 percent

79. Holmes $15,482 74 percent

Source: Ohio County Profiles, 1998