
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Business</title>
	<atom:link href="http://www.sbnonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbnonline.com</link>
	<description>Insight. Advice. Strategy. &#124; For entrepreneurs, presidents, CEOs, leaders of Fortune 500 companies, executives at SMEs and small business owners</description>
	<lastBuildDate>Fri, 17 May 2013 12:47:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Penney CEO says company needs time to climb out of &#8216;abyss&#8217;</title>
		<link>http://www.sbnonline.com/2013/05/penney-ceo-says-company-needs-time-to-climb-out-of-abyss/</link>
		<comments>http://www.sbnonline.com/2013/05/penney-ceo-says-company-needs-time-to-climb-out-of-abyss/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:47:05 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[J. C. Penney Co.]]></category>
		<category><![CDATA[Ullman]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66748</guid>
		<description><![CDATA[PLANO, Texas, Fri May 17, — J.C. Penney Co. Inc. CEO Myron Ullman told Wall Street on Thursday that the department store chain is emerging from what he called an abyss but warned he needs time to fix the issues of the retailer. Penney reported another steep quarterly loss on weak sales and heavy clearance [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">PLANO, Texas, Fri May 17, — J.C. Penney Co. Inc. CEO Myron Ullman told Wall Street on Thursday that the department store chain is emerging from what he called an abyss but warned he needs time to fix the issues of the retailer.</span><br />
Penney reported another steep quarterly loss on weak sales and heavy clearance deals, but Ullman said the company has taken steps in recent weeks to reassure vendors, shore up its finances, and win back shoppers that defected after a move last year away from coupons.<br />
&#8220;This won&#8217;t happen overnight,&#8221; Ullman said on a conference call with analysts, of Penney&#8217;s efforts to recover lost revenue. &#8220;Rest assured, we recognize the magnitude of the challenges that we face.&#8221;<br />
Under Ullman, who returned as CEO last month to replace his successor Ron Johnson, Penney has secured a new $1.75 billion loan and brought back brands such as St. John&#8217;s Bay.<br />
That brand alone brought in $1 billion in sales a year before Johnson dropped it for more fashionable lines.<br />
The department store chain suffered a net loss of $348 million for the quarter ended May 4, or $1.58 per share, more than twice the $163 million, or 75 cents per share it lost last year. Gross profit margin fell 6.8 percentage points to 30.8 percent of sales as it slashed prices to move inventory.<br />
Total sales fell 16.4 percent to $2.67 billion, in line with the company&#8217;s warning last week.<br />
Despite the wider loss, shares slipped only 2 percent to $18.42 as analysts dismissed it as a remnant of the Johnson era.<br />
The shares have climbed nearly 40 percent since Ullman returned to the chain, which is showing signs of getting back on track. Ullman was CEO from 2004 to 2011.<br />
&#8220;Trends are improving — this is still a year of change. But things are stabilizing and traffic is improving,&#8221; said Marie Driscoll, an independent retail analyst, referring to the volume of visits by shoppers.<br />
In addition to a new pricing strategy, Johnson&#8217;s vision was to roll out dozens of boutiques within Penney&#8217;s larger stores over the course of four years to showcase hipper, but affordable brands and offer exclusive merchandise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/penney-ceo-says-company-needs-time-to-climb-out-of-abyss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart profit misses Wall Street forecasts as U.S. sales weak</title>
		<link>http://www.sbnonline.com/2013/05/wal-mart-profit-misses-wall-street-forecasts-as-u-s-sales-weak/</link>
		<comments>http://www.sbnonline.com/2013/05/wal-mart-profit-misses-wall-street-forecasts-as-u-s-sales-weak/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:13:59 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[WalMart]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66744</guid>
		<description><![CDATA[BENTONVILLE, Ark., Thu May 16, 2013 — Wal-Mart Stores Inc.’s quarterly profit just missed Wall Street expectations on Thursday, with sales down 1.4 percent at its Walmart U.S. stores open at least a year. The world&#8217;s largest retailer said U.S. sales suffered from a delay in income tax refund checks, cool weather, less grocery inflation [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">BENTONVILLE, Ark., Thu May 16, 2013 — Wal-Mart Stores Inc.’s quarterly profit just missed Wall Street expectations on Thursday, with sales down 1.4 percent at its Walmart U.S. stores open at least a year.</span></p>
<p>The world&#8217;s largest retailer said U.S. sales suffered from a delay in income tax refund checks, cool weather, less grocery inflation than expected, and the payroll tax increase.<br />
Shares of Wal-Mart fell 2.3 percent in premarket trading to $78. The stock had hit a new high of $79.96 on Wednesday.<br />
Wal-Mart earned $3.78 billion, or $1.14 per share, in the first quarter ended on April 30, up from $3.74 billion, or $1.09 per share, a year earlier.<br />
The analysts&#8217; average forecast was $1.15 per share, according to Thomson Reuters I/B/E/S. In February, Wal-Mart had forecast a profit of $1.11 to $1.16 per share.<br />
First-quarter revenue rose 1 percent to $114.19 billion.<br />
Same-store sales at Walmart U.S. fell 1.4 percent, while the company had earlier expected such sales to be about flat. Visits to Walmart U.S. stores open at least a year fell 1.8 percent, while the average amount spent per visit rose 0.4 percent.<br />
Wal-Mart forecast earnings of $1.22 to $1.27 per share for the current second quarter, up from $1.18 a year earlier.<br />
The company said it expected second-quarter same-store sales, excluding those of fuel, to be flat to up 2 percent at Walmart U.S. and up 1 percent to 3 percent at its Sam&#8217;s Club warehouse store chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/wal-mart-profit-misses-wall-street-forecasts-as-u-s-sales-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal kills the cash register — and offers completely free payment processing for 2013</title>
		<link>http://www.sbnonline.com/2013/05/paypal-kills-the-cash-register-and-offers-completely-free-payment-processing-for-2013/</link>
		<comments>http://www.sbnonline.com/2013/05/paypal-kills-the-cash-register-and-offers-completely-free-payment-processing-for-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:10:45 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[cashless]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[Pay Pay]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66740</guid>
		<description><![CDATA[SAN JOSE, Calif., Wed May 15, 2013 — PayPal’s killing the cash register and offering free credit, debit, check, and PayPal processing to qualifying U.S. businesses that adopt its PayPal Here solution — for the rest of 2013. In other words, PayPal is all in. PayPal Here, which offers a triangle dongle to compete with [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">SAN JOSE, Calif., Wed May 15, 2013 — PayPal’s killing the cash register and offering free credit, debit, check, and PayPal processing to qualifying U.S. businesses that adopt its PayPal Here solution — for the rest of 2013.</span></p>
<p>In other words, PayPal is all in.<br />
PayPal Here, which offers a triangle dongle to compete with a certain rival’s Square, offers a mobile dongle that you can attach to smartphones or tablets to take payments on the go. But it’s also now a pre-integrated solution for existing point-of-sale machines from multiple vendors such as ERPLY, Leaf, Leapset, NCR Silver, ShopKeep, and Vend.<br />
“The cash register has been a familiar sight for generations, but it’s time to replace it with a modern solution,” PayPal says.<br />
While PayPal was late to this particular game, it has quickly added partners like Home Depot and Abercrombie & Fitch, and, after being available just in North America for some time, recently entered the UK. And the company absolutely crushes all other competitors — including Google, MasterCard, and Visa — in consumer awareness for its digital wallet services.<br />
But the real juice in this latest program is the free payment processing for the rest of the year. That’s huge to merchants who are looking to squeeze a few extra percentage points of profit out of typically skinny retail margins. Payment processors can easily take one to three percent of a company’s gross sales, right off the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/paypal-kills-the-cash-register-and-offers-completely-free-payment-processing-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell committee seeks information on Icahn offer</title>
		<link>http://www.sbnonline.com/2013/05/dell-committee-seeks-information-on-icahn-offer/</link>
		<comments>http://www.sbnonline.com/2013/05/dell-committee-seeks-information-on-icahn-offer/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:39:59 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Icahn]]></category>
		<category><![CDATA[offer]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66738</guid>
		<description><![CDATA[ROUND ROCK, Texas — Mon May 13, 2013 8:22am EDT (Reuters) &#8211; The special committee of Dell Inc.’s board on Monday asked Carl Icahn for details of his plans for the computer maker, including how he would finance his offer and who would run the company. Last week Icahn and Southeastern Asset Management Inc. offered [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">ROUND ROCK, Texas — Mon May 13, 2013 8:22am EDT</span><br />
(Reuters) &#8211; The special committee of Dell Inc.’s board on Monday asked Carl Icahn for details of his plans for the computer maker, including how he would finance his offer and who would run the company.<br />
Last week Icahn and Southeastern Asset Management Inc. offered $21 billion in cash for Dell, challenging founder Michael Dell&#8217;s $24.4 billion bid to take the company private.<br />
Michael Dell and private equity firm Silver Lake want to take the company private for $13.65 per share, but stockholders, including Southeastern and T. Rowe Price, have complained that the offer severely undervalues the company.<br />
Instead, Icahn and Southeastern, two of Dell&#8217;s biggest investors, proposed to give stockholders $12 of cash for every share they own, as well as allow them to keep their stock.<br />
But in a letter to Icahn, the committee said it was not clear if he intended to make &#8220;an actual acquisition proposal that the Board could evaluate&#8221; or if he intended his offer as an alternative in the event the pending sale to Silver Lake and Michael Dell is not approved.<br />
The committee also asked for information on the terms of the debt financing required for Icahn&#8217;s proposal and &#8220;contingencies available if cash on hand or stockholder rollovers are less than anticipated,&#8221; as well as financing commitment letters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/dell-committee-seeks-information-on-icahn-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook in talks to buy Israel&#8217;s Waze for up to $1 billion: report</title>
		<link>http://www.sbnonline.com/2013/05/facebook-in-talks-to-buy-israels-waze-for-up-to-1-billion-report/</link>
		<comments>http://www.sbnonline.com/2013/05/facebook-in-talks-to-buy-israels-waze-for-up-to-1-billion-report/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:48:09 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Waze]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66735</guid>
		<description><![CDATA[MENLO PARK, Calif., Fri May 10, 2013 — Facebook Inc. is in advanced talks to acquire Israeli mobile satellite navigation start-up Waze for $800 million to $1 billion, business daily Calcalist reported. The deal, which would be Facebook&#8217;s largest acquisition, would give the social networking company a mapping service and allow it to better compete [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">MENLO PARK, Calif., Fri May 10, 2013 — Facebook Inc. is in advanced talks to acquire Israeli mobile satellite navigation start-up Waze for $800 million to $1 billion, business daily Calcalist reported.</span></p>
<p>The deal, which would be Facebook&#8217;s largest acquisition, would give the social networking company a mapping service and allow it to better compete with Google Inc. and Apple Inc.<br />
Maps and navigation services have become a key asset for technology companies as consumers increasingly adopt smartphones and other mobile devices.<br />
Waze uses satellite signals from members&#8217; smartphones to generate maps and traffic data, which it then shares with other users, offering real-time traffic info.<br />
Due diligence between Waze and Facebook is underway after a term sheet was signed, Calcalist said, adding that talks began six months ago.<br />
Officials at Waze and Facebook declined to comment on the report.<br />
Facebook&#8217;s largest deal to date is the September acquisition of photo-sharing app, Instagram. Facebook agreed to buy the company for $1 billion in cash and stock, though the actual price it paid was $715 million due to declines in Facebook&#8217;s share price.<br />
The four-year-old Waze, which has 47 million users, has raised $67 million in funding to date from firms including Kleiner Perkins Caufield & Byers, Blue Run Ventures and semiconductor company Qualcomm Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/facebook-in-talks-to-buy-israels-waze-for-up-to-1-billion-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae to send $59.4 billion to Treasury</title>
		<link>http://www.sbnonline.com/2013/05/fannie-mae-to-send-59-4-billion-to-treasury/</link>
		<comments>http://www.sbnonline.com/2013/05/fannie-mae-to-send-59-4-billion-to-treasury/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:36:33 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66733</guid>
		<description><![CDATA[WASHINGTON, Thu May 9, 2013 — Fannie Mae, the nation&#8217;s biggest mortgage finance company, said on Thursday it will pay $59.4 billion in dividends to the U.S. Treasury after a record profit in the first quarter that reflecting a multibillion dollar gain from reversing an earlier writedown of tax benefits. The government-controlled company reported pretax [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">WASHINGTON, Thu May 9, 2013 — Fannie Mae, the nation&#8217;s biggest mortgage finance company, said on Thursday it will pay $59.4 billion in dividends to the U.S. Treasury after a record profit in the first quarter that reflecting a multibillion dollar gain from reversing an earlier writedown of tax benefits.</span><br />
The government-controlled company reported pretax income of $8.1 billion for the quarter and booked an additional gain of $50.6 billion on the tax assets, resulting in net income of $58.7 billion. That compared to a $2.7 billion profit in the same three months a year earlier.<br />
Since its return to profitability, Fannie Mae has been considering when to start counting potential tax credits as part of its net worth.<br />
&#8220;After evaluating the recoverability of Fannie Mae&#8217;s deferred tax assets &#8230; the company determined that the factors in favor of releasing the allowance outweighed the factors in favor of maintaining it,&#8221; Fannie Mae said in a statement.<br />
Fannie Mae has received about $116 billion in taxpayer funds since September 2008, when it was seized by regulators along with Freddie Mac. By the end of June, Fannie Mae will have paid $95 billion in dividends to Treasury for the government&#8217;s stake, leaving the net cost of its bailout at about $21 billion.<br />
Fannie Mae and sibling Freddie Mac buy home loans and package them into securities, ensuring that investors receive payments even when borrowers default. Both the Obama administration and Congress want to eventually wind them down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/fannie-mae-to-send-59-4-billion-to-treasury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Foods store sales accelerate, shares rise</title>
		<link>http://www.sbnonline.com/2013/05/whole-foods-store-sales-accelerate-shares-rise/</link>
		<comments>http://www.sbnonline.com/2013/05/whole-foods-store-sales-accelerate-shares-rise/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:14:56 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Whole Foods Market]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66715</guid>
		<description><![CDATA[AUSTIN, Texas, Wed May 8, 2013 — Whole Foods Market Inc. said store sales have rebounded as it expands efforts to lower prices and reach beyond its core of upscale shoppers by adding more locations, and its shares rose more than 8 percent after hours. The news from the largest U.S. natural and organic grocery [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">AUSTIN, Texas, Wed May 8, 2013 — Whole Foods Market Inc. said store sales have rebounded as it expands efforts to lower prices and reach beyond its core of upscale shoppers by adding more locations, and its shares rose more than 8 percent after hours.</span><br />
The news from the largest U.S. natural and organic grocery chain dispelled concerns that its store sales were slowing due to competition and sluggish U.S. economic growth.<br />
Same-store sales, a key gauge of performance for retailers, rose 6.9 percent for Whole Foods&#8217; fiscal second quarter that ended April 14. So far this quarter, those sales are up 9.4 percent.<br />
&#8220;The demand for fresh, healthy foods continues to grow,&#8221; John Mackey, co-founder and co-chief executive officer of Whole Foods Market, said in a statement.<br />
About three weeks into the second quarter, Whole Foods had said its same-store sales growth had cooled to 6.4 percent, dampened by winter storm Nemo and a shift in the day of the week of Valentine&#8217;s Day. Analysts also attributed the slower growth to the U.S. payroll tax increase that lowered take home pay.<br />
This quarter&#8217;s sales results got a 200 basis point boost from Team Member Appreciation Double Discount Day, but still showed the kind of improvement investors were seeking.<br />
&#8220;Even though the 9.4 (percent gain) is more like a 7.4 (percent gain), it&#8217;s still a pick up,&#8221; BB&T Capital Markets analyst Andy Wolf said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/whole-foods-store-sales-accelerate-shares-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March home prices see biggest yearly gain in 7 years: CoreLogic</title>
		<link>http://www.sbnonline.com/2013/05/march-home-prices-see-biggest-yearly-gain-in-7-years-corelogic/</link>
		<comments>http://www.sbnonline.com/2013/05/march-home-prices-see-biggest-yearly-gain-in-7-years-corelogic/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:35:22 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[increase]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66712</guid>
		<description><![CDATA[NEW YORK, Tue May 7, 2013 — Home prices rose in March, marking the biggest annual increase in seven years, in the latest sign of strength for the recovering housing market, a report from CoreLogic showed on Tuesday. CoreLogic&#8217;s home price index jumped 1.9 percent from the previous month and accelerated by 10.5 percent compared [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">NEW YORK, Tue May 7, 2013 — Home prices rose in March, marking the biggest annual increase in seven years, in the latest sign of strength for the recovering housing market, a report from CoreLogic showed on Tuesday.</span></p>
<p>CoreLogic&#8217;s home price index jumped 1.9 percent from the previous month and accelerated by 10.5 percent compared to March last year.</p>
<p>That was the biggest year-over-year increase since March 2006, CoreLogic said.</p>
<p>Prices were even stronger excluding distressed sales, rising 2.4 percent from February and 10.7 percent from the year before. Distressed sales include homes that are in danger of foreclosure and properties that have already been seized by lenders.</p>
<p>Home prices have been rising since last year, helped by investor demand and tighter inventory. The top five states with the biggest gains in prices were Nevada, California, Arizona, Idaho and Oregon.</p>
<p>Prices likely continued to rise in April, CoreLogic said, though at a slower pace. Prices are seen rising 1.3 percent for the month and 9.6 percent on an annual basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/march-home-prices-see-biggest-yearly-gain-in-7-years-corelogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett says U.S. economy gradually improving</title>
		<link>http://www.sbnonline.com/2013/05/warren-buffett-says-u-s-economy-gradually-improving/</link>
		<comments>http://www.sbnonline.com/2013/05/warren-buffett-says-u-s-economy-gradually-improving/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:49:06 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Buffet]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[improving]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66705</guid>
		<description><![CDATA[OMAHA, Neb., Mon May 6, 2013 — Warren Buffett said on Monday the U.S. economy is gradually improving, helped by the efforts of Federal Reserve Chairman Ben Bernanke to stimulate it. Speaking on CNBC television, Buffett said the economy is benefiting from improvement in areas that had not previously performed well, particularly homebuilding. He also [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">OMAHA, Neb., Mon May 6, 2013 — Warren Buffett said on Monday the U.S. economy is gradually improving, helped by the efforts of Federal Reserve Chairman Ben Bernanke to stimulate it.</span></p>
<p>Speaking on CNBC television, Buffett said the economy is benefiting from improvement in areas that had not previously performed well, particularly homebuilding.</p>
<p>He also said the improved economy is helping create increased traffic for NetJets, Berkshire&#8217;s private plane unit.</p>
<p>&#8220;The economy is moving forward, but at a slow pace,&#8221; he said. &#8220;Demand has come back, but slowly.&#8221;</p>
<p>Buffett said low benchmark interest rates, including overnight rates that have been effectively zero since late 2008, can help stimulate demand.</p>
<p>&#8220;When interest rates are low, and people expect them to stay low for a while, it pushes up the value of all other assets,&#8221; he said. &#8220;Interest rates act like gravity for all other asset prices.&#8221;</p>
<p>Buffett called Bernanke &#8220;a gutsy guy&#8221; who has &#8220;done very, very well in terms of what he has done for the United States.&#8221;</p>
<p>Last week, the Fed said it will continue to buy $85 billion of bonds per month to keep interest rates low and spur growth, and said it will step up purchases if needed.</p>
<p>The economy grew at a 2.5 percent annualized rate in the first quarter.</p>
<p>Buffett spoke on CNBC after Berkshire&#8217;s annual shareholders meeting over the weekend here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/warren-buffett-says-u-s-economy-gradually-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Little: How to let egos go — and let your business grow</title>
		<link>http://www.sbnonline.com/2013/05/tony-little-how-to-let-egos-go-and-let-your-business-grow-2/</link>
		<comments>http://www.sbnonline.com/2013/05/tony-little-how-to-let-egos-go-and-let-your-business-grow-2/#comments</comments>
		<pubDate>Mon, 06 May 2013 00:12:59 +0000</pubDate>
		<dc:creator>Tony Little</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[Tony Little]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66703</guid>
		<description><![CDATA[Egos are a big factor in business. Egos can cost companies a lot of money. I learned this simple fact a long time ago, and to this day, it amazes me how much time, energy and resources are wasted by individuals unwilling to check their egos at the door and let their companies be successful. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_43380" class="wp-caption alignright" style="width: 210px"><a href="http://cdnsmall.sbnonline.com/wordpress/wp-content/uploads/2012/02/fla_cs_little_0212.jpg"><img class="size-full wp-image-43380" alt="Tony Little, founder, president and CEO, Health International Corp." src="http://cdnsmall.sbnonline.com/wordpress/wp-content/uploads/2012/02/fla_cs_little_0212.jpg" width="200" height="200" /></a><p class="wp-caption-text">Tony Little, founder, president and CEO, Health International Corp.</p></div>
<p><span style="font-size: 13px; line-height: 19px;">Egos are a big factor in business. Egos can cost companies a lot of money.</span></p>
<p>I learned this simple fact a long time ago, and to this day, it amazes me how much time, energy and resources are wasted by individuals unwilling to check their egos at the door and let their companies be successful. Believe me, I have an ego myself, and I have to remind myself that all the time.</p>
<p>We all know the type — the guy or gal who always has to be right and whose questionable judgment in business stems either from a sense of self-importance or is based upon what they feel others expect from them because of their position. This person can even be fairly pleasant and well-meaning. But when they turn out to be someone with whom you have a working relationship, things can go downhill very quickly, especially when they’re pushing ideas and making decisions for all the wrong reasons.</p>
<p>I sell a line of bison meat products, which is marketed as a healthful alternative to beef. One day, the company with which I was partnered hired a new marketing fellow who immediately wanted to change the packaging. It was clear that he wanted to make a big splash with his new bosses, but I was dumbfounded by his decision.</p>
<p>I argued, “We’ve been enjoying tremendous success, and our branding has been very clear. Why in the world would we want to change it when we have a winner?” I’m a pretty agreeable guy, but I also know when to dig in, especially when I’m fighting for something I believe in my heart is right.</p>
<p>After a brief internal debate, my partners agreed with my logic, and we happily continued on with our hit product.</p>
<p>In business, it is paramount that everyone looks for the perfect solution that works for everybody else. This isn’t about getting along with each other just for the sake of it but rather about learning to be successful together.</p>
<p>Ego, when it comes from a place of experience, confidence and wisdom, actually can be a tremendous asset if properly managed by the individual.</p>
<p>I’ve recently started working with a good friend of many years, and I totally respect his ego. He understands exactly what it takes to be successful and has the experience to enable him to accurately size up a situation and make sound business decisions. He also knows how to work with partners like me, creating a complementary relationship, not one in which there is constant bickering.</p>
<p>When you’re around people with healthy egos, they create an aura of chemistry and trust and can provide a nesting ground for others to be their best. These types of individuals don’t make radical changes on a whim, but they try to understand their business environment, then make decisions to either build upon existing success or fix what is not working. People like this aren’t afraid to make wrong decisions because they have the confidence — the ego — of knowing that eventually they will make the right decision.</p>
<p>In dealing with complicated business relationships, the most critical relationship is the one we have with ourselves. Always ask yourself the reasons behind your decisions, especially if you are challenged by peers, partners or others in trusted positions.</p>
<p>There is nothing wrong with standing up for what you truly believe in. But be sure you are guided by wisdom and a clear thought process with the intention of truly solving a problem or building upon previous achievements. If not, allow yourself to hear other voices and have a healthy enough ego to let them contribute to your success. ●</p>
<p>&nbsp;</p>
<p><em>Tony Little is the founder, president and CEO of Health International Corp. and executive chairman of Positive Lifestyle International. Known as “America’s Personal Trainer,” he has been a television icon for more than 20 years. After overcoming a car accident that nearly took his life, Little learned how to turn adversity into victory. Known for his wild enthusiasm, Little is responsible for revolutionizing direct-response marketing and television home shopping. He has sold more than $3 billion in products bearing his name. Reach him at guestbook@tonylittle.com.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/tony-little-how-to-let-egos-go-and-let-your-business-grow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 35/42 queries in 0.094 seconds using disk: basic
Object Caching 763/913 objects using disk: basic
Content Delivery Network via cdnsmall.sbnonline.com

 Served from: www.sbnonline.com @ 2013-05-20 02:32:58 by W3 Total Cache -->