
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Business</title>
	<atom:link href="http://www.sbnonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbnonline.com</link>
	<description>Insight. Advice. Strategy. &#124; For entrepreneurs, presidents, CEOs, leaders of Fortune 500 companies, executives at SMEs and small business owners</description>
	<lastBuildDate>Fri, 24 May 2013 13:27:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>P&amp;G CEO switch will not lead to big strategy change: CFO</title>
		<link>http://www.sbnonline.com/2013/05/pg-ceo-switch-will-not-lead-to-big-strategy-change-cfo/</link>
		<comments>http://www.sbnonline.com/2013/05/pg-ceo-switch-will-not-lead-to-big-strategy-change-cfo/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:27:48 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[A.G. Lafley]]></category>
		<category><![CDATA[Procter & Gamble]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66780</guid>
		<description><![CDATA[CINCINNATI, Fri May 24, 2013 — Procter &#038; Gamble Co. said on Friday the surprise return of A.G. Lafley as chairman and chief executive was not an indication of any bigger problems at the world&#8217;s largest consumer products maker. Lafley replaces Bob McDonald, effective immediately, at P&#038;G, which is in the midst of a major [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">CINCINNATI, Fri May 24, 2013 — Procter & Gamble Co. said on Friday the surprise return of A.G. Lafley as chairman and chief executive was not an indication of any bigger problems at the world&#8217;s largest consumer products maker.</span></p>
<p>Lafley replaces Bob McDonald, effective immediately, at P&G, which is in the midst of a major restructuring.<br />
&#8220;This change very simply reflects Bob McDonald&#8217;s decision to retire and the board&#8217;s view that A.G. Lafley was currently the best person to replace Bob and build on the momentum that Bob has initiated and led,&#8221; Chief Financial Officer Jon Moeller said on a very brief conference call for analysts on Friday morning.<br />
The CFO said there would not be any dramatic change in strategy due to the switch in CEOs.<br />
The announcement late Thursday was &#8220;not indicative of any kind of bigger problem or financial issue,&#8221; he said.<br />
Shares of P&G rose to $81.90 in premarket trading after closing at $78.70 on Thursday, before the decision was announced. P&G, the maker of Tide detergent and Gillette razors, did not give a specific reason for McDonald&#8217;s departure other than to say that he is retiring. McDonald is 59 and Lafley is 65.<br />
Moeller was the only speaker on the call and he did not take questions from analysts.<br />
He said P&G, which maintained its financial guidance as it made Thursday&#8217;s announcement, will continue to focus on maintaining its momentum in developing markets and strengthening its core developed market business, and that the company continues to be &#8220;optimistic.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/pg-ceo-switch-will-not-lead-to-big-strategy-change-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP raises 2013 outlook as Whitman&#8217;s plan takes hold</title>
		<link>http://www.sbnonline.com/2013/05/hp-raises-2013-outlook-as-whitmans-plan-takes-hold/</link>
		<comments>http://www.sbnonline.com/2013/05/hp-raises-2013-outlook-as-whitmans-plan-takes-hold/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:16:32 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Hewlett Packard]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66778</guid>
		<description><![CDATA[SAN FRANCISCO, Thu May 23, 2013 — Hewlett-Packard Co. raised its 2013 earnings outlook after quarterly results beat low expectations, as CEO Meg Whitman&#8217;s turnaround plan helped offset shrinking personal computer sales with enterprise computing services. While fiscal second-quarter profit plummeted 32 percent, Wall Street had braced for worse. HP shares gained 14 percent after [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">SAN FRANCISCO, Thu May 23, 2013 — Hewlett-Packard Co. raised its 2013 earnings outlook after quarterly results beat low expectations, as CEO Meg Whitman&#8217;s turnaround plan helped offset shrinking personal computer sales with enterprise computing services.</span><br />
While fiscal second-quarter profit plummeted 32 percent, Wall Street had braced for worse. HP shares gained 14 percent after the company projected full-year earnings per share of $3.50 to $3.60, raising the lower end by 10 cents, and fiscal third-quarter profit that topped analyst estimates.<br />
Whitman, who took the helm at the world&#8217;s largest PC maker more than a year ago, is orchestrating a turnaround, trying to recapture some of the Silicon Valley icon&#8217;s former strong growth. She has said the process could take years.<br />
HP received a warmer welcome from investors for its results than smaller rival Dell Inc, which last week reported a 79 percent slide in profit and is now mired in a takeover battle between founder Michael Dell and activist investor Carl Icahn.<br />
&#8220;This is another good deposit on the road to our turnaround here,&#8221; HP Chief Financial Officer Cathie Lesjak said in an interview. &#8220;We are roughly where we want to be in total on the company.&#8221;<br />
Enterprise services and printing units are &#8220;probably a little bit ahead,&#8221; she said, adding the two businesses helped drive the company&#8217;s gross margin improvement during the quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/hp-raises-2013-outlook-as-whitmans-plan-takes-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe&#8217;s results miss estimates, underperforming Home Depot</title>
		<link>http://www.sbnonline.com/2013/05/lowes-results-miss-estimates-underperforming-home-depot/</link>
		<comments>http://www.sbnonline.com/2013/05/lowes-results-miss-estimates-underperforming-home-depot/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:22:45 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Lowe's]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66774</guid>
		<description><![CDATA[MOORESVILLE, N.C., Wed May 22, 2013 — Lowe&#8217;s Cos. Inc. reported a weaker-than-expected quarterly profit on Wednesday, hurt by colder-than-usual weather at the start of the spring selling season and strong competition from larger rival Home Depot Inc.  The results contrasted sharply with those of Home Depot and signaled that Lowe&#8217;s, the world&#8217;s No. 2 [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">MOORESVILLE, N.C., Wed May 22, 2013 — Lowe&#8217;s Cos. Inc. reported a weaker-than-expected quarterly profit on Wednesday, hurt by colder-than-usual weather at the start of the spring selling season and strong competition from larger rival Home Depot Inc. </span><br />
The results contrasted sharply with those of Home Depot and signaled that Lowe&#8217;s, the world&#8217;s No. 2 home improvement chain, was still struggling to narrow the performance gap with the industry leader.<br />
Lowe&#8217;s sales fell 0.5 percent to $13.09 billion in the first quarter ended on May 3, missing the analysts&#8217; average estimate of $13.45 billion. The company&#8217;s shares fell 3.3 percent to $42.45 in trading before the market opened.<br />
Sales at stores open at least a year dipped 0.7 percent. It was the 16th straight quarter that Lowe&#8217;s posted weaker same-store sales than Home Depot.<br />
&#8220;The spread between Home Depot and Lowe&#8217;s (same-store sales) expanded in the first quarter, something we had worried might happen,&#8221; said Janney Capital Markets analyst David Strasser.<br />
Lowe&#8217;s stocked more lawn and garden products than Home Depot and therefore suffered more from the unfavorable weather, Strasser said. At the same time, he said, Home Depot had more of a presence in California, where housing has made a strong comeback.<br />
While Lowe&#8217;s has been working to improve product selection and customer service, it has yet to turn around its business.<br />
As part of its makeover, the company has started offering everyday low prices and products targeted to specific geographic markets. It made its stores more appealing with improved signs, television displays that stream videos on how-to-do projects, and lower racks to make items easier to reach.<br />
Lowe&#8217;s has also increased its assortment of products available online and started mylowes.com, a site that allows shoppers to save their room dimensions, create a shopping list and set reminders to buy items such as air filters and batteries for smoke alarms.<br />
Lowe&#8217;s, which was also slower than Home Depot to cut costs in the years after the housing collapse, said its first-quarter net earnings rose to $540 million, or 49 cents a share, from $527 million, or 43 cents a share, a year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/lowes-results-miss-estimates-underperforming-home-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing recovery boosts Home Depot results; outlook raised</title>
		<link>http://www.sbnonline.com/2013/05/housing-recovery-boosts-home-depot-results-outlook-raised/</link>
		<comments>http://www.sbnonline.com/2013/05/housing-recovery-boosts-home-depot-results-outlook-raised/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:44:36 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Home Depot]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66769</guid>
		<description><![CDATA[ATLANTA,Tue May 21, 2013 &#8212; Home Depot Inc. reported higher-than-expected quarterly results and raised its sales and profit outlook for the year as the world&#8217;s largest home improvement chain benefited from a nascent recovery in the U.S. housing market. The news on Tuesday boosted Home Depot shares by 3.9 percent to $79.75 in premarket trading. [...]]]></description>
				<content:encoded><![CDATA[<p>ATLANTA,Tue May 21, 2013 &#8212; Home Depot Inc. reported higher-than-expected quarterly results and raised its sales and profit outlook for the year as the world&#8217;s largest home improvement chain benefited from a nascent recovery in the U.S. housing market.</p>
<p>The news on Tuesday boosted Home Depot shares by 3.9 percent to $79.75 in premarket trading.</p>
<p>A bubble in the U.S. housing market was at the core of the 2007-2009 financial crisis. During the downturn, Home Depot&#8217;s sales at established stores fell more than 20 percent in such markets as Florida and California. In recent quarters, the company has gotten a boost as housing markets have rebounded in regions where it has a heavy presence.</p>
<p>&#8220;In the first quarter, we saw less favorable weather compared to last year, but we continue to see benefit from a recovering housing market that drove a stronger-than-expected start to the year for our business,&#8221; Chief Executive Officer Frank Blake said.</p>
<p>Despite cooler-than-usual weather in many parts of the United States at the start of the spring selling season, Home Depot&#8217;s sales rose 7.4 percent to $19.12 billion in the first quarter ended on May 5. That topped the analysts&#8217; average estimate of $18.68 billion.</p>
<p>Better pricing and customer service have helped Home Depot take market share from smaller rival Lowe&#8217;s Cos. The industry leader has also gained from tailoring its marketing to local areas, centralizing distribution centers and shifting more workers to jobs where they serve customers directly.</p>
<p>Sales at Home Depot stores open at least a year rose 4.3 percent, including a 4.8 percent increase in the United States. Many on Wall Street expect same-store sales from Lowe&#8217;s to be weaker than those from Home Depot for the 16th straight quarter when the smaller chain reports results on Wednesday.</p>
<p>Under Blake, Home Depot was also quicker than Lowe&#8217;s to cut costs in the years after the housing collapse.</p>
<p>Net income in the first quarter rose to $1.2 billion, or 83 cents a share, from $1 billion, or 68 cents a share, a year earlier. Analysts on average had forecast a profit of 77 cents a share, according to Thomson Reuters I/B/E/S.</p>
<p>For the year, the company now expects earnings of $3.52 a share, up from its prior outlook of $3.37. It forecast a sales increase of about 2.8 percent, up from previous expectations of a 2 percent rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/housing-recovery-boosts-home-depot-results-outlook-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actavis to buy Warner Chilcott in $8.5 billion stock deal</title>
		<link>http://www.sbnonline.com/2013/05/actavis-to-buy-warner-chilcott-in-8-5-billion-stock-deal/</link>
		<comments>http://www.sbnonline.com/2013/05/actavis-to-buy-warner-chilcott-in-8-5-billion-stock-deal/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:17:26 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Actavis]]></category>
		<category><![CDATA[Warner Chilcott]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66752</guid>
		<description><![CDATA[PARSIPPANY, N.J., Mon May 20, 2013 — Generic drugmaker Actavis Inc., which has been the subject of intense takeover speculation, said on Monday that it had struck a deal to buy specialty pharmaceuticals company Warner Chilcott Plc for $8.5 billion in stock. The move comes as Actavis has spurned approaches from Canadian pharmaceutical company Valeant [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">PARSIPPANY, N.J., Mon May 20, 2013 — Generic drugmaker Actavis Inc., which has been the subject of intense takeover speculation, said on Monday that it had struck a deal to buy specialty pharmaceuticals company Warner Chilcott Plc for $8.5 billion in stock.</span><br />
The move comes as Actavis has spurned approaches from Canadian pharmaceutical company Valeant Pharmaceuticals International Inc. and Mylan Inc. Analysts have said that if Actavis were to buy Warner Chilcott, it would kill the chances of its being taken over.<br />
Warner Chilcott shareholders will receive 0.16 share of the combined company. The companies said that would equate to $20.08 per share, based on Actavis&#8217; closing share price of $125.50 on Friday.<br />
The purchase price is a 34 percent premium to Warner Chilcott&#8217;s closing share price of $15.01 on May 9, the day before the companies disclosed that they were in talks. Warner Chilcott shares have since risen and closed on Friday at $19.19, narrowing the premium to less than 5 percent.<br />
Shares of Warner Chilcott were up 2.6 percent at $19.70 in trading before the market opened, while Actavis rose 2 percent to $128.<br />
Warner Chilcott brings a portfolio of branded women&#8217;s health pharmaceuticals such as the contraceptive patch to Actavis, which makes and sells generic version of drugs that are no longer protected by patents. Because Warner Chilcott is based in Ireland, the deal creates a money-saving lower tax rate for Actavis, analysts have said. The combined company would have $11 billion in sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/actavis-to-buy-warner-chilcott-in-8-5-billion-stock-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penney CEO says company needs time to climb out of &#8216;abyss&#8217;</title>
		<link>http://www.sbnonline.com/2013/05/penney-ceo-says-company-needs-time-to-climb-out-of-abyss/</link>
		<comments>http://www.sbnonline.com/2013/05/penney-ceo-says-company-needs-time-to-climb-out-of-abyss/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:47:05 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[J. C. Penney Co.]]></category>
		<category><![CDATA[Ullman]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66748</guid>
		<description><![CDATA[PLANO, Texas, Fri May 17, — J.C. Penney Co. Inc. CEO Myron Ullman told Wall Street on Thursday that the department store chain is emerging from what he called an abyss but warned he needs time to fix the issues of the retailer. Penney reported another steep quarterly loss on weak sales and heavy clearance [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">PLANO, Texas, Fri May 17, — J.C. Penney Co. Inc. CEO Myron Ullman told Wall Street on Thursday that the department store chain is emerging from what he called an abyss but warned he needs time to fix the issues of the retailer.</span><br />
Penney reported another steep quarterly loss on weak sales and heavy clearance deals, but Ullman said the company has taken steps in recent weeks to reassure vendors, shore up its finances, and win back shoppers that defected after a move last year away from coupons.<br />
&#8220;This won&#8217;t happen overnight,&#8221; Ullman said on a conference call with analysts, of Penney&#8217;s efforts to recover lost revenue. &#8220;Rest assured, we recognize the magnitude of the challenges that we face.&#8221;<br />
Under Ullman, who returned as CEO last month to replace his successor Ron Johnson, Penney has secured a new $1.75 billion loan and brought back brands such as St. John&#8217;s Bay.<br />
That brand alone brought in $1 billion in sales a year before Johnson dropped it for more fashionable lines.<br />
The department store chain suffered a net loss of $348 million for the quarter ended May 4, or $1.58 per share, more than twice the $163 million, or 75 cents per share it lost last year. Gross profit margin fell 6.8 percentage points to 30.8 percent of sales as it slashed prices to move inventory.<br />
Total sales fell 16.4 percent to $2.67 billion, in line with the company&#8217;s warning last week.<br />
Despite the wider loss, shares slipped only 2 percent to $18.42 as analysts dismissed it as a remnant of the Johnson era.<br />
The shares have climbed nearly 40 percent since Ullman returned to the chain, which is showing signs of getting back on track. Ullman was CEO from 2004 to 2011.<br />
&#8220;Trends are improving — this is still a year of change. But things are stabilizing and traffic is improving,&#8221; said Marie Driscoll, an independent retail analyst, referring to the volume of visits by shoppers.<br />
In addition to a new pricing strategy, Johnson&#8217;s vision was to roll out dozens of boutiques within Penney&#8217;s larger stores over the course of four years to showcase hipper, but affordable brands and offer exclusive merchandise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/penney-ceo-says-company-needs-time-to-climb-out-of-abyss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart profit misses Wall Street forecasts as U.S. sales weak</title>
		<link>http://www.sbnonline.com/2013/05/wal-mart-profit-misses-wall-street-forecasts-as-u-s-sales-weak/</link>
		<comments>http://www.sbnonline.com/2013/05/wal-mart-profit-misses-wall-street-forecasts-as-u-s-sales-weak/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:13:59 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[WalMart]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66744</guid>
		<description><![CDATA[BENTONVILLE, Ark., Thu May 16, 2013 — Wal-Mart Stores Inc.’s quarterly profit just missed Wall Street expectations on Thursday, with sales down 1.4 percent at its Walmart U.S. stores open at least a year. The world&#8217;s largest retailer said U.S. sales suffered from a delay in income tax refund checks, cool weather, less grocery inflation [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">BENTONVILLE, Ark., Thu May 16, 2013 — Wal-Mart Stores Inc.’s quarterly profit just missed Wall Street expectations on Thursday, with sales down 1.4 percent at its Walmart U.S. stores open at least a year.</span></p>
<p>The world&#8217;s largest retailer said U.S. sales suffered from a delay in income tax refund checks, cool weather, less grocery inflation than expected, and the payroll tax increase.<br />
Shares of Wal-Mart fell 2.3 percent in premarket trading to $78. The stock had hit a new high of $79.96 on Wednesday.<br />
Wal-Mart earned $3.78 billion, or $1.14 per share, in the first quarter ended on April 30, up from $3.74 billion, or $1.09 per share, a year earlier.<br />
The analysts&#8217; average forecast was $1.15 per share, according to Thomson Reuters I/B/E/S. In February, Wal-Mart had forecast a profit of $1.11 to $1.16 per share.<br />
First-quarter revenue rose 1 percent to $114.19 billion.<br />
Same-store sales at Walmart U.S. fell 1.4 percent, while the company had earlier expected such sales to be about flat. Visits to Walmart U.S. stores open at least a year fell 1.8 percent, while the average amount spent per visit rose 0.4 percent.<br />
Wal-Mart forecast earnings of $1.22 to $1.27 per share for the current second quarter, up from $1.18 a year earlier.<br />
The company said it expected second-quarter same-store sales, excluding those of fuel, to be flat to up 2 percent at Walmart U.S. and up 1 percent to 3 percent at its Sam&#8217;s Club warehouse store chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/wal-mart-profit-misses-wall-street-forecasts-as-u-s-sales-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal kills the cash register — and offers completely free payment processing for 2013</title>
		<link>http://www.sbnonline.com/2013/05/paypal-kills-the-cash-register-and-offers-completely-free-payment-processing-for-2013/</link>
		<comments>http://www.sbnonline.com/2013/05/paypal-kills-the-cash-register-and-offers-completely-free-payment-processing-for-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:10:45 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[cashless]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[Pay Pay]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66740</guid>
		<description><![CDATA[SAN JOSE, Calif., Wed May 15, 2013 — PayPal’s killing the cash register and offering free credit, debit, check, and PayPal processing to qualifying U.S. businesses that adopt its PayPal Here solution — for the rest of 2013. In other words, PayPal is all in. PayPal Here, which offers a triangle dongle to compete with [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">SAN JOSE, Calif., Wed May 15, 2013 — PayPal’s killing the cash register and offering free credit, debit, check, and PayPal processing to qualifying U.S. businesses that adopt its PayPal Here solution — for the rest of 2013.</span></p>
<p>In other words, PayPal is all in.<br />
PayPal Here, which offers a triangle dongle to compete with a certain rival’s Square, offers a mobile dongle that you can attach to smartphones or tablets to take payments on the go. But it’s also now a pre-integrated solution for existing point-of-sale machines from multiple vendors such as ERPLY, Leaf, Leapset, NCR Silver, ShopKeep, and Vend.<br />
“The cash register has been a familiar sight for generations, but it’s time to replace it with a modern solution,” PayPal says.<br />
While PayPal was late to this particular game, it has quickly added partners like Home Depot and Abercrombie & Fitch, and, after being available just in North America for some time, recently entered the UK. And the company absolutely crushes all other competitors — including Google, MasterCard, and Visa — in consumer awareness for its digital wallet services.<br />
But the real juice in this latest program is the free payment processing for the rest of the year. That’s huge to merchants who are looking to squeeze a few extra percentage points of profit out of typically skinny retail margins. Payment processors can easily take one to three percent of a company’s gross sales, right off the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/paypal-kills-the-cash-register-and-offers-completely-free-payment-processing-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell committee seeks information on Icahn offer</title>
		<link>http://www.sbnonline.com/2013/05/dell-committee-seeks-information-on-icahn-offer/</link>
		<comments>http://www.sbnonline.com/2013/05/dell-committee-seeks-information-on-icahn-offer/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:39:59 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Icahn]]></category>
		<category><![CDATA[offer]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66738</guid>
		<description><![CDATA[ROUND ROCK, Texas — Mon May 13, 2013 8:22am EDT (Reuters) &#8211; The special committee of Dell Inc.’s board on Monday asked Carl Icahn for details of his plans for the computer maker, including how he would finance his offer and who would run the company. Last week Icahn and Southeastern Asset Management Inc. offered [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">ROUND ROCK, Texas — Mon May 13, 2013 8:22am EDT</span><br />
(Reuters) &#8211; The special committee of Dell Inc.’s board on Monday asked Carl Icahn for details of his plans for the computer maker, including how he would finance his offer and who would run the company.<br />
Last week Icahn and Southeastern Asset Management Inc. offered $21 billion in cash for Dell, challenging founder Michael Dell&#8217;s $24.4 billion bid to take the company private.<br />
Michael Dell and private equity firm Silver Lake want to take the company private for $13.65 per share, but stockholders, including Southeastern and T. Rowe Price, have complained that the offer severely undervalues the company.<br />
Instead, Icahn and Southeastern, two of Dell&#8217;s biggest investors, proposed to give stockholders $12 of cash for every share they own, as well as allow them to keep their stock.<br />
But in a letter to Icahn, the committee said it was not clear if he intended to make &#8220;an actual acquisition proposal that the Board could evaluate&#8221; or if he intended his offer as an alternative in the event the pending sale to Silver Lake and Michael Dell is not approved.<br />
The committee also asked for information on the terms of the debt financing required for Icahn&#8217;s proposal and &#8220;contingencies available if cash on hand or stockholder rollovers are less than anticipated,&#8221; as well as financing commitment letters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/dell-committee-seeks-information-on-icahn-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook in talks to buy Israel&#8217;s Waze for up to $1 billion: report</title>
		<link>http://www.sbnonline.com/2013/05/facebook-in-talks-to-buy-israels-waze-for-up-to-1-billion-report/</link>
		<comments>http://www.sbnonline.com/2013/05/facebook-in-talks-to-buy-israels-waze-for-up-to-1-billion-report/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:48:09 +0000</pubDate>
		<dc:creator>SBN Staff</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Waze]]></category>

		<guid isPermaLink="false">http://www.sbnonline.com/?p=66735</guid>
		<description><![CDATA[MENLO PARK, Calif., Fri May 10, 2013 — Facebook Inc. is in advanced talks to acquire Israeli mobile satellite navigation start-up Waze for $800 million to $1 billion, business daily Calcalist reported. The deal, which would be Facebook&#8217;s largest acquisition, would give the social networking company a mapping service and allow it to better compete [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">MENLO PARK, Calif., Fri May 10, 2013 — Facebook Inc. is in advanced talks to acquire Israeli mobile satellite navigation start-up Waze for $800 million to $1 billion, business daily Calcalist reported.</span></p>
<p>The deal, which would be Facebook&#8217;s largest acquisition, would give the social networking company a mapping service and allow it to better compete with Google Inc. and Apple Inc.<br />
Maps and navigation services have become a key asset for technology companies as consumers increasingly adopt smartphones and other mobile devices.<br />
Waze uses satellite signals from members&#8217; smartphones to generate maps and traffic data, which it then shares with other users, offering real-time traffic info.<br />
Due diligence between Waze and Facebook is underway after a term sheet was signed, Calcalist said, adding that talks began six months ago.<br />
Officials at Waze and Facebook declined to comment on the report.<br />
Facebook&#8217;s largest deal to date is the September acquisition of photo-sharing app, Instagram. Facebook agreed to buy the company for $1 billion in cash and stock, though the actual price it paid was $715 million due to declines in Facebook&#8217;s share price.<br />
The four-year-old Waze, which has 47 million users, has raised $67 million in funding to date from firms including Kleiner Perkins Caufield & Byers, Blue Run Ventures and semiconductor company Qualcomm Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbnonline.com/2013/05/facebook-in-talks-to-buy-israels-waze-for-up-to-1-billion-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/39 queries in 0.071 seconds using disk: basic
Object Caching 747/881 objects using disk: basic
Content Delivery Network via cdnsmall.sbnonline.com

 Served from: www.sbnonline.com @ 2013-05-24 21:20:00 by W3 Total Cache -->